<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yamilsalinas.net &#187; Sociedad Red</title>
	<atom:link href="http://www.yamilsalinas.net/category/sociedad-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yamilsalinas.net</link>
	<description>Internet Governance, Cibercultura, Activismo Digital y Tecnología para el Desarrollo</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vint Cerf, pensando la internet del futuro</title>
		<link>http://www.yamilsalinas.net/2010/07/16/vint-cerf-pensando-la-internet-del-futuro/</link>
		<comments>http://www.yamilsalinas.net/2010/07/16/vint-cerf-pensando-la-internet-del-futuro/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:07:55 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Redes]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Cerf]]></category>
		<category><![CDATA[futuro]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1674</guid>
		<description><![CDATA[www.youtube.com/watch?v=t9M0RPNr9qg Realmente recomendable estos vídeos sobre la conferencia &#8220;Reimagining the Internet&#8221; que tuvieron internamente los Googlers con una de las mentes más brillantes y visionarias de la red: Vint Cerf (Chief Internet Evangelist) en esa compañía. Mucho de Internet of Things (Internet de las Cosas) y cómo afectará nuestras vidas, Interfases Neuronales (Man-Machine) y lo [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="480" height="403">
<param name="movie" value="http://www.youtube.com/v/t9M0RPNr9qg&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/t9M0RPNr9qg&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="403"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=t9M0RPNr9qg">www.youtube.com/watch?v=t9M0RPNr9qg</a></p></p>
<p>Realmente recomendable estos vídeos sobre la conferencia &#8220;<a href="http://www.youtube.com/watch?v=t9M0RPNr9qg" target="_blank">Reimagining the Internet</a>&#8221; que tuvieron internamente los Googlers con una de las mentes más brillantes y visionarias de la red: <a href="http://www.ibiblio.org/pioneers/cerf.html">Vint Cerf </a>(Chief Internet Evangelist) en esa compañía.</p>
<p>Mucho de <em>Internet of Things</em> (Internet de las Cosas) y cómo afectará nuestras vidas, Interfases Neuronales <em>(Man-Machine)</em> y lo mejor de todo, una <a href="http://en.wikipedia.org/wiki/Interplanetary_Internet">Internet Inter-Planetaria (IpN)</a></p>
<hr /><small>Copyleft &copy; 2010<br /> <strong>Este feed es para uso personal y no comercial. </strong><br /> Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons <a href=http://http://creativecommons.org/licenses/by-sa/3.0/>Attribution-Share Alike 3.0 Unported</a>. (Digital Fingerprint:<br /> 52f7b8df39b73fee7deb37d8712353c2)</small>]]></content:encoded>
			<wfw:commentRss>http://www.yamilsalinas.net/2010/07/16/vint-cerf-pensando-la-internet-del-futuro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los 9 puntos clave a la hora de pensar el futuro de Internet</title>
		<link>http://www.yamilsalinas.net/2010/07/09/los-9-puntos-clave-a-la-hora-de-pensar-el-futuro-de-internet/</link>
		<comments>http://www.yamilsalinas.net/2010/07/09/los-9-puntos-clave-a-la-hora-de-pensar-el-futuro-de-internet/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:16:55 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[Economía]]></category>
		<category><![CDATA[Empresas]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1606</guid>
		<description><![CDATA[Interesante columna de John Naughton en The Guardian sobre algunas de las cosas que, aquellos interesados en el desarrollo futuro e innovación en Internet, muchas veces dejamos de tener presente. A la hora de pensar cómo Internet puede crecer, nunca debemos dejar de olvidar algunos rasgos clave y determinantes que componen el ADN de la [...]]]></description>
			<content:encoded><![CDATA[<p>Interesante columna de <em>John Naughton</em> en <a href="http://www.guardian.co.uk/technology/2010/jun/20/internet-everything-need-to-know">The Guardian</a> sobre algunas de las cosas que, aquellos interesados en el desarrollo futuro e innovación en Internet, muchas veces dejamos de tener presente.</p>
<p>A la hora de pensar cómo Internet puede crecer, nunca debemos dejar de olvidar algunos rasgos clave y determinantes que componen el ADN de la red:</p>
<p><strong>1. Take the long view</strong></p>
<blockquote><p>So it is with us now. We&#8217;re living through a radical transformation of our communications environment. Since we don&#8217;t have the benefit of hindsight, we don&#8217;t really know where it&#8217;s taking us. And one thing we&#8217;ve learned from the history of communications technology is that people tend to overestimate the short-term impact of new technologies — and to underestimate their long-term implications</p></blockquote>
<p><strong>2. The web is not the net</strong></p>
<blockquote><p>On the internet, web pages are only one of the many kinds of traffic that run on its virtual tracks. Other types of traffic include music files being exchanged via peer-to-peer networking, or from the iTunes store; movie files travelling via BitTorrent; software updates; email; instant messages; phone conversations via Skype and other VoIP (internet telephony) services; streaming video and audio; and other stuff too arcane to mention.</p></blockquote>
<p><strong>3. Disruption is a feature, not a bug</strong></p>
<blockquote><p>The internet&#8217;s disruptiveness is a consequence of its technical DNA. In programmers&#8217; parlance, it&#8217;s a feature, not a bug – ie an intentional facility, not a mistake. And it&#8217;s difficult to see how we could disable the network&#8217;s facility for generating unpleasant surprises without also disabling the other forms of creativity it engenders.</p></blockquote>
<p><strong>4. Think ecology, not economics</strong></p>
<blockquote><p>Since the web went mainstream in 1993, our media &#8220;ecosystem&#8221;, if you like, has become immeasurably more complex. The old, industrialised, mass-media ecosystem was characterised by declining rates of growth; relatively small numbers of powerful, profitable, slow-moving publishers and broadcasters; mass audiences consisting mainly of passive consumers of centrally produced content; relatively few communication channels, and a slow pace of change. The new ecosystem is expanding rapidly: it has millions of publishers; billions of active, web-savvy, highly informed readers, listeners and viewers; innumerable communication channels, and a dizzying rate of change.</p></blockquote>
<p><strong>5. Complexity is the new reality</strong></p>
<blockquote><p>Even if you don&#8217;t accept the ecological metaphor, there&#8217;s no doubt that our emerging information environment is more complex – in terms of numbers of participants, the density of interactions between them, and the pace of change – than anything that has gone before. This complexity is not an aberration or something to be wished away: it&#8217;s the new reality, and one that we have to address.</p></blockquote>
<p><strong>6. The network is now the computer</strong></p>
<blockquote><p>Here was a transition from a world in which the PC really was the computer, to one in which the network is effectively the computer. It has led to the emergence of &#8220;cloud computing&#8221; – a technology in which we use simple devices (mobile phones, low-power laptops or tablets) to access computing services that are provided by powerful servers somewhere on the net. This switch to computing as a utility rather than a service that you provide with your own equipment has profound implications for privacy, security and economic development.</p></blockquote>
<p><strong>7. The web is changing</strong></p>
<blockquote><p>Once upon a time, the web was merely a publication medium, in which publishers (professional or amateur) uploaded passive web pages to servers. For many people in the media business, that&#8217;s still their mental model of the web.</p></blockquote>
<p><strong>8. Huxley and Orwell are the bookends of our future</strong></p>
<blockquote><p>Many years ago, the cultural critic Neil Postman, one of the 20th century&#8217;s most perceptive critics of technology, predicted that the insights of two writers would, like a pair of bookends, bracket our future. Aldous Huxley believed that we would be destroyed by the things we love, while George Orwell thought we would be destroyed by the things we fear.</p></blockquote>
<p><strong>9. Our Intellectual Property regime is not longer fit for purpose</strong></p>
<blockquote><p>Since our current intellectual property regime was conceived in an era when copying was difficult and imperfect, it&#8217;s not surprising that it seems increasingly out of sync with the networked world. To make matters worse (or better, depending on your point of view), digital technology has provided internet users with software tools which make it trivially easy to copy, edit, remix and publish anything that is available in digital form – which means nearly everything, nowadays. As a result, millions of people have become &#8220;publishers&#8221; in the sense that their creations are globally published on platforms such as Blogger, Flickr and YouTube. So everywhere one looks, one finds things that infringe copyright in one way or another.</p></blockquote>
<p>EAVB_RGNEEFYUDJ</p>
<hr /><small>Copyleft &copy; 2010<br /> <strong>Este feed es para uso personal y no comercial. </strong><br /> Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons <a href=http://http://creativecommons.org/licenses/by-sa/3.0/>Attribution-Share Alike 3.0 Unported</a>. (Digital Fingerprint:<br /> 52f7b8df39b73fee7deb37d8712353c2)</small>]]></content:encoded>
			<wfw:commentRss>http://www.yamilsalinas.net/2010/07/09/los-9-puntos-clave-a-la-hora-de-pensar-el-futuro-de-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El estado de la censura en Internet (2010)</title>
		<link>http://www.yamilsalinas.net/2010/07/06/el-estado-de-la-censura-en-internet-2010/</link>
		<comments>http://www.yamilsalinas.net/2010/07/06/el-estado-de-la-censura-en-internet-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:42:29 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[Activismo]]></category>
		<category><![CDATA[Derechos Humanos]]></category>
		<category><![CDATA[Internet Governance]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[acceso]]></category>
		<category><![CDATA[censura]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1601</guid>
		<description><![CDATA[1.7 billones de personas están afectadas por la censura en Internet. Visto en →  Woorkup Copyleft &#169; 2010 Este feed es para uso personal y no comercial. Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons Attribution-Share Alike 3.0 Unported. (Digital Fingerprint: 52f7b8df39b73fee7deb37d8712353c2)]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.yamilsalinas.net/wp-content/uploads/2010/07/internet_censorship_report.jpg"><img class="alignleft size-full wp-image-1616" title="internet_censorship_report" src="http://www.yamilsalinas.net/wp-content/uploads/2010/07/internet_censorship_report.jpg" alt="" width="488" height="1280" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><strong>1.7 billones de personas están afectadas por la censura en Internet.</strong></div>
<div></div>
<div>Visto en →  <a href="http://woorkup.com/2010/06/27/internet-censorship-report/">Woorkup</a></div>
<hr /><small>Copyleft &copy; 2010<br /> <strong>Este feed es para uso personal y no comercial. </strong><br /> Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons <a href=http://http://creativecommons.org/licenses/by-sa/3.0/>Attribution-Share Alike 3.0 Unported</a>. (Digital Fingerprint:<br /> 52f7b8df39b73fee7deb37d8712353c2)</small>]]></content:encoded>
			<wfw:commentRss>http://www.yamilsalinas.net/2010/07/06/el-estado-de-la-censura-en-internet-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Democracy Forum Latinoamérica 2010</title>
		<link>http://www.yamilsalinas.net/2010/06/26/personal-democracy-forum-latinoamerica-2010/</link>
		<comments>http://www.yamilsalinas.net/2010/06/26/personal-democracy-forum-latinoamerica-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:17:59 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Conferencias-Encuentros]]></category>
		<category><![CDATA[Empresas]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[Activismo]]></category>
		<category><![CDATA[politica]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1580</guid>
		<description><![CDATA[Por primera vez llega a Sudamérica el ciclo de conferencias Personal Democracy Forum, uno de los encuentros más relevantes a la hora de debatir cómo Internet y las tecnologías de la Información y Comunicación pueden ayudar a mejorar la democracia, la relación gobierno-ciudadano y la administración de lo público. El Personal Democracy Forum viene desde [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yamilsalinas.net/wp-content/uploads/2010/06/pdflatamflyer_0.jpg"><img class="aligncenter size-medium wp-image-1583" title="Personal Democracy Forum" src="http://www.yamilsalinas.net/wp-content/uploads/2010/06/pdflatamflyer_0-337x450.jpg" alt="" width="337" height="450" /></a></p>
<p style="text-align: justify;">Por primera vez llega a Sudamérica el ciclo de conferencias <strong><a href="http://www.personaldemocracy.com/">Personal Democracy Forum</a></strong>, uno de los encuentros más relevantes a la hora de debatir cómo Internet y las tecnologías de la Información y Comunicación pueden ayudar a mejorar la democracia, la relación gobierno-ciudadano y la administración de lo público.</p>
<p style="text-align: justify;">El Personal Democracy Forum viene desde hace más de seis años recibiendo a tecnólogos, ciberactivistas, académicos y expertos en el ámbito de la política, economía y administración para debatir y proponer alternativas de mejora a los procesos políticos actuales, campañas, gobierno electrónico, e-ciudadanía, entre otros.</p>
<p style="text-align: justify;">La edición sudamericana se realizará en la <strong>Torre Telefónica en Santiago (Chile) durante los días 18 y 19 de noviembre</strong> próximos. Aún no está publicado el programa de las actividades, pero no caben dudas que expondrán referentes de primerísimo nivel. En anteriores ocasiones (tanto en los Estados Unidos como Europa) pasaron por el Personal Democracy Forum personalidades como <a href="http://www.youtube.com/watch?v=0xzdZWl0ff8">John Perry Barlow</a>, <a href="http://www.youtube.com/watch?v=6QajbsmOK5g">Anil Dash</a>, <a href="http://www.youtube.com/watch?v=2dHCZgoLTDQ">Howard Rheingold</a>, <a href="http://www.youtube.com/watch?v=WgHZXccToMk">Jimmy Wales</a>, <a href="http://www.youtube.com/watch?v=K-wnODU4Mjo">Blair Levin</a> o <a href="http://www.youtube.com/watch?v=rVQrmhULFuU">Jeff Jarvis</a>, para citar algunos.</p>
<p style="text-align: justify;">Para que tengan una referencia de lo interesante de las charlas y exposiciones, les comparto la conferencia de <a href="http://en.wikipedia.org/wiki/Susan_P._Crawford">Susan Crawford</a> (principal asesora de Barack Obama en materia de políticas tecnológicas e innovación) sobre los próximos desafíos de la banda ancha.</p>
<p style="text-align: center;"><span class="youtube">
<object width="480" height="403">
<param name="movie" value="http://www.youtube.com/v/n71UGeuupxw&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/n71UGeuupxw&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="403"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=n71UGeuupxw">www.youtube.com/watch?v=n71UGeuupxw</a></p></p>
<hr /><small>Copyleft &copy; 2010<br /> <strong>Este feed es para uso personal y no comercial. </strong><br /> Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons <a href=http://http://creativecommons.org/licenses/by-sa/3.0/>Attribution-Share Alike 3.0 Unported</a>. (Digital Fingerprint:<br /> 52f7b8df39b73fee7deb37d8712353c2)</small>]]></content:encoded>
			<wfw:commentRss>http://www.yamilsalinas.net/2010/06/26/personal-democracy-forum-latinoamerica-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seminario &#8220;Nuevas Tecnologías y sus Desafíos para la Regulación de las Telecomunicaciones&#8221;</title>
		<link>http://www.yamilsalinas.net/2010/06/10/seminario-nuevas-tecnologias-y-sus-desafios-para-la-regulacion-de-las-telecomunicaciones/</link>
		<comments>http://www.yamilsalinas.net/2010/06/10/seminario-nuevas-tecnologias-y-sus-desafios-para-la-regulacion-de-las-telecomunicaciones/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:57:14 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[América Latina]]></category>
		<category><![CDATA[Empresas]]></category>
		<category><![CDATA[Internet Governance]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acceso]]></category>
		<category><![CDATA[dirsi]]></category>
		<category><![CDATA[espectro]]></category>
		<category><![CDATA[regulación]]></category>
		<category><![CDATA[TICs]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1570</guid>
		<description><![CDATA[El DIRSI (Diálogo Regional sobre la Sociedad de la Información) realizó recientemente en Brasilia un seminario sobre nuevas tecnologías y sus desafíos regulatorios. El objetivo de la actividad era brindar un panorama sobre la actualidad regulatoria en los servicios, acceso universal, gestión del espectro radioeléctrico, impacto económico de las TIC, entre otros temas. Para todos [...]]]></description>
			<content:encoded><![CDATA[<p>El <a href="http://dirsi.net/">DIRSI</a> <em>(Diálogo Regional sobre la Sociedad de la Información)</em> realizó recientemente en Brasilia un seminario sobre nuevas tecnologías y sus desafíos regulatorios. El objetivo de la actividad era brindar un panorama sobre la actualidad regulatoria en los servicios, acceso universal, gestión del espectro radioeléctrico, impacto económico de las TIC, entre otros temas.</p>
<p>Para todos los interesados, les recomiendo echar un vistazo a los materiales y presentaciones de los ponentes, expertos de primerísimo nivel, <a href="http://dirsi.net/node/694">disponibles y con libre acceso para su descarga en la web de DIRSI</a>.</p>
<ul>
<li><strong>&#8220;State of the art&#8221;: Telecom regulation and new technologies</strong> <em>(Dr. Rohan Samarajiva, Lirneasia)</em></li>
<li><strong>Midiendo el impacto económico de las TIC</strong> <em>(Dr. Raúl Katz, Columbia University)</em></li>
<li><strong> Access and Affordability</strong><em><strong> </strong>(Dr. Martha Garcia-Murillo, Syracuse University)</em></li>
<li> <strong>Gestión del Espectro: Demanda y el Debate sobre sus usos Alternativos</strong><em> (Sr. Sebastian Cabello, GSM Association)</em></li>
<li><strong>Implications of technological convergence for antitrust policies</strong> <em>(Dr. André Rossi, Portland State University y Universidade de Brasilia)</em></li>
</ul>
<hr /><small>Copyleft &copy; 2010<br /> <strong>Este feed es para uso personal y no comercial. </strong><br /> Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons <a href=http://http://creativecommons.org/licenses/by-sa/3.0/>Attribution-Share Alike 3.0 Unported</a>. (Digital Fingerprint:<br /> 52f7b8df39b73fee7deb37d8712353c2)</small>]]></content:encoded>
			<wfw:commentRss>http://www.yamilsalinas.net/2010/06/10/seminario-nuevas-tecnologias-y-sus-desafios-para-la-regulacion-de-las-telecomunicaciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El difícil acceso a Internet en Corea del Norte</title>
		<link>http://www.yamilsalinas.net/2010/06/07/el-dificil-acceso-a-internet-en-corea-del-norte/</link>
		<comments>http://www.yamilsalinas.net/2010/06/07/el-dificil-acceso-a-internet-en-corea-del-norte/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:48:18 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corea del Norte]]></category>
		<category><![CDATA[Derechos Humanos]]></category>
		<category><![CDATA[Geopolítica]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acceso]]></category>
		<category><![CDATA[censura]]></category>
		<category><![CDATA[control]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1564</guid>
		<description><![CDATA[Les comparto un interesante -aunque lamentablemente breve- informe elaborado por la BBC sobre el difícil acceso a Internet en Corea del Norte. Pueden observar durante la entrevista cómo opera el control ideológico y cultural en pleno siglo XXI. No hace falta más que escuchar el testimonio del operador de la Biblioteca de la Universidad Nacional [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fmundo%2Fmeta%2Fdps%2F2010%2F06%2Femp%2F100603%5Fvideo%5Fcorea%5Fdel%5Fnorte%5Finternet%5Fsao%2Eemp%2Exml&amp;config_settings_showPopoutButton=true&amp;config_settings_language=es&amp;config_settings_showFooter=true&amp;" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><param name="flashvars" value="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fmundo%2Fmeta%2Fdps%2F2010%2F06%2Femp%2F100603%5Fvideo%5Fcorea%5Fdel%5Fnorte%5Finternet%5Fsao%2Eemp%2Exml&amp;config_settings_showPopoutButton=true&amp;config_settings_language=es&amp;config_settings_showFooter=true&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="400" src="http://www.bbc.co.uk/emp/external/player.swf" flashvars="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fmundo%2Fmeta%2Fdps%2F2010%2F06%2Femp%2F100603%5Fvideo%5Fcorea%5Fdel%5Fnorte%5Finternet%5Fsao%2Eemp%2Exml&amp;config_settings_showPopoutButton=true&amp;config_settings_language=es&amp;config_settings_showFooter=true&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Les comparto un interesante -aunque lamentablemente breve- informe elaborado por la BBC sobre el <strong>difícil acceso a Internet en Corea del Norte</strong>. Pueden observar durante la entrevista cómo opera el control ideológico y cultural en pleno siglo XXI.</p>
<p>No hace falta más que escuchar el testimonio del operador de la Biblioteca de la Universidad Nacional de Pyongyang, que asevera que todo el contenido necesario es aquel considerado como útil y correcto por el <em><a href="http://www.kcckp.net/sp/great/biography.php?2">Gran Líder</a></em>.</p>
<hr /><small>Copyleft &copy; 2010<br /> <strong>Este feed es para uso personal y no comercial. </strong><br /> Para poder usar este contenido con fines comerciales debes respetar la licencia Creative Commons <a href=http://http://creativecommons.org/licenses/by-sa/3.0/>Attribution-Share Alike 3.0 Unported</a>. (Digital Fingerprint:<br /> 52f7b8df39b73fee7deb37d8712353c2)</small>]]></content:encoded>
			<wfw:commentRss>http://www.yamilsalinas.net/2010/06/07/el-dificil-acceso-a-internet-en-corea-del-norte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: Peter Hirshberg reflexiona sobre la TV e Internet</title>
		<link>http://www.yamilsalinas.net/2010/04/30/ted-talk-peter-hirshberg-reflexiona-sobre-la-tv-e-internet/</link>
		<comments>http://www.yamilsalinas.net/2010/04/30/ted-talk-peter-hirshberg-reflexiona-sobre-la-tv-e-internet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:00:00 +0000</pubDate>
		<dc:creator>Yamil Salinas Martínez</dc:creator>
				<category><![CDATA[Personalidades]]></category>
		<category><![CDATA[Sociedad Red]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.yamilsalinas.net/?p=1516</guid>
		<description><![CDATA[No se pierdan esta TED Talk de Peter Hirshberg, conocido emprendedor y visionario del Silicon Valley sobre cómo Internet cambió profundamente el ecosistema de medios. La red rompe un status-quo que vivió sin alteraciones los últimos cuarenta años. Un repaso por los walled gardens, las iniciativas fallidas de la tv por llevar la red a [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PeterHirschberg_2007P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PeterHirschberg-2007P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=339&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=peter_hirshberg_on_tv_and_the_web;year=2007;theme=tales_of_invention;theme=what_s_next_in_tech;event=EG+2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PeterHirschberg_2007P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PeterHirschberg-2007P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=339&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=peter_hirshberg_on_tv_and_the_web;year=2007;theme=tales_of_invention;theme=what_s_next_in_tech;event=EG+2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
